The Department of English, Birangana Sati Sadhani Rajyik Vishwavidyalaya was established in 2023 with specific purpose of imparting M.A and Ph.D. degrees with a vision to become a leading global learning and research hub in literary studies. While offering courses in literary studies, the department is committed to achieve all the goals and objectives envisaged in the National Education Policy 2020 as well as to inculcate in students the essential values and ideals of literature and to enable them to critically understand the relations of literature to human life, society and nation at large. The department intends to explore the unexplored areas of literature through eclectic scholarship and innovative interdisciplinary research activities within a broad cultural background so as to sensitize students to liberally understand and find reasonable solutions of social issues, which can productively contribute to human resource enhancement and nation building. The department is committed to offer all the courses with the prime objective to enhance students’ employability in various sectors with a focus on cognitive, meta-cognitive and life skills and to prepare them for competitive examinations..
Ph.D. in English
Three-Year Full-Time Ph.D. programme
The PhD entrance exam, BSSRV-PAT, is conducted to assess candidates' eligibility for doctoral programs.
MA in English
Duration: 4 Semesters
Batch 2024-26
Name | Enrollment No | Gender | Category |
---|---|---|---|
PROBAL BORAH | ENG-2024-01 | Male | EWS |
SYEDA NASIDA TARANNUM | ENG-2024-02 | Female | EWS |
BISALAKHI PORASHAR | ENG-2024-07 | Female | UR |
NITUMONI HANDIQUE | ENG-2024-08 | Female | OBC |
KRITI GUPTA | ENG-2024-09 | Female | EWS |
PRARTHANA KALITA | ENG-2024-10 | Female | UR |
LAYASHREE KASHYAP | ENG-2024-12 | Female | EWS |
PUJA PEGU | ENG-2024-13 | Female | ST |
TRISHNA BORA | ENG-2024-14 | Female | UR |
POBO TEPPA | ENG-2024-15 | Female | ST |
PRIYANSHEE RAJKHOWA | ENG-2024-16 | Female | OBC |
ANISHA LASKAR | ENG-2024-17 | Female | OBC |
ANUSMITA DEWRI | ENG-2024-19 | Female | ST |
HEMPHU ENGTI | ENG-2024-20 | Male | ST |
AM KUMARI CHETRY | ENG-2024-21 | Female | OBC |
MONISHA BURAGOHAIN | ENG-2024-22 | Female | OBC |
DEVI MAYA LUNGELI | ENG-2024-24 | Female | OBC |
MAINESHREE PHUL KONWAR | ENG-2024-25 | Female | OBC |
GAYATRI SIJALI | ENG-2024-27 | Female | OBC |
HARIPRIYA GOGOI | ENG-2024-28 | Female | OBC |
SUJATA DEBNATH | ENG-2024-30 | Female | OBC |
BHAGYASREE RAJKHOWA | ENG-2024-31 | Female | OBC |
REEYA PRIYA BORUAH | ENG-2024-33 | Female | OBC |
UDESHNA KASHYAP BORUAH | ENG-2024-34 | Female | EWS |
PRITAM SAIKIA | ENG-2024-35 | Male | EWS |
SNEHA BARMAN | ENG-2024-36 | Female | General |
JURI MAZOMDER | ENG-2024-37 | Female | EWS |
SHRIDEVI PHUKAN | ENG-2024-38 | Female | OBC |
ANANYA PHUKAN | ENG-2024-40 | Female | OBC |
NIJARA GOGOI | ENG-2024-41 | Female | OBC |
BIJETA DAS | ENG-2024-42 | Female | OBC |
PANKHI GOGOI | ENG-2024-43 | Female | OBC |
RISHA SAIKIA | ENG-2024-44 | Female | ST |
BASTAB KACHARI | ENG-2024-45 | Male | ST |
JIMPI BORAH | ENG-2024-46 | Female | OBC |
ARNAB SONOWAL | ENG-2024-47 | Male | ST |
JINTU BORUAH | ENG-2024-48 | Male | OBC |
BOISHALI BORUAH | ENG-2024-49 | Female | OBC |
CHINMOYEE DAS | ENG-2024-51 | Female | OBC |
ABANTIKA NAYAK | ENG-2024-52 | Female | OBC |
SHEHNAZ HUSSAIN | ENG-2024-53 | Female | UR |
ANJALI KURMI | ENG-2024-55 | Female | OBC |
MODHUSHMITA KOLITA | ENG-2024-56 | Female | UR |
SANGITA ADHIKARI | ENG-2024-57 | Female | OBC |
SNIGDHA MAHANTA | ENG-2024-58 | Female | OTHER |
JINTU KULI | ENG-2024-59 | Male | ST |
DEJI BASUMATARY | ENG-2024-60 | Female | ST |
CHEEMA GOGOI | ENG-2024-61 | Female | OBC |
Batch 2023-25
Name | Enrollment No | Gender | Category |
---|---|---|---|
Prohelika Gogoi | ENG-2023-01 | Female | OBC |
Zarifa Sultana Yasmin Ahmed | ENG-2023-02 | Female | UR(EWS) |
Depankar Sapkota | ENG-2023-03 | Male | Ur |
Mayurakhi Kashyap | ENG-2023-05 | Female | UR |
Suprotim Saikia | ENG-2023-06 | Male | Ur |
Prachita Das | ENG-2023-07 | Female | ST (P) |
Pratyashi Sarma | ENG-2023-08 | Female | UR(EWS) |
Manobi Das | ENG-2023-09 | Female | SC |
Garima Changmai | ENG-2023-11 | Female | OBC |
Modhusmita Gogoi | ENG-2023-12 | Female | OBC |
Pubali Hazarika | ENG-2023-14 | Female | OBC |
Pranami Gogoi | ENG-2023-15 | Female | OBC |
Pratyushdipta Deka | ENG-2023-17 | Female | OBC |
Adrika Garg | ENG-2023-19 | Female | UR |
Sumera Rahman | ENG-2023-20 | Female | UR |
Kirloskar Guwala | ENG-2023-21 | Male | UR |
Antara Boruah | ENG-2023-22 | Female | UR(EWS) |
Liza Bora | ENG-2023-24 | Female | OBC |
Biswajit Rajkhowa | ENG-2023-25 | Male | UR |
Suditee Devi | ENG-2023-27 | Female | OBC |
Purbasha Bora | ENG-2023-26 | Female | OBC |
Afsan Ali | ENG-2023-29 | Male | UR |
Pankaja Gogoi | ENG-2023-30 | Female | OBC |
Supriya Chetry | ENG-2023-31 | Female | OBC |
Mukul Sharma | ENG-2023-32 | Male | UR(GEN) |